HOT LISTINGS
- 1/35 353 Beds 2 Baths 1,465 SqFt$315,000Price Dropped by $5K
- 1/24 244 Beds 2 Baths 1,572 SqFt$466,480Price Dropped by $9K
- 1/52 525 Beds 6 Baths 3,910 SqFt$1,395,000Active Under Contract
- 1/42 423 Beds 2 Baths 2,258 SqFt$349,900Active
- 1/36 363 Beds 2 Baths 1,800 SqFt$99,900Active
- 1/48 484 Beds 3 Baths 2,349 SqFt$800,000Active
- 1/36 364 Beds 4.5 Baths 2,281 SqFt$168,000Active
- 1/28 2820.12 Acres$75,000Active
- 1/35 350.42 Acres$294,000Active